Workforce

Put Our People To Work!

1980-1995 Change in Population
Town, Village, County, and State

Location

1980 Population

1990 Population

1995 Estimated Population

Percent Change 1980-1995

Town of Westfield 1,696 1,743 1,731 2.1%
Village of Westfield 3,358 3,451 3,426 2.0%
Chautauqua County 146,925 141,895 141,677 -3.6%
New York State 17,558,000 17,990,778 18,136,081 3.3%
Source: US Bureau of Census

1990-1995 Age Breakdown
Town and Village of Westfield

Age Group

Town

Village

1990 1995 Estimated 1990 1995 Estimated
Under 14 20.4% 20.3% 22.4% 23.9%
15-29 18.0% 17.9% 18.1% 19.3%
30-59 40.3% 40.3% 35.5% 38.0%
Over 60 21.4% 21.5% 24.0% 18.8%
Source: US Bureau of Census and Claritas

Educational Attainment
Age 18 and Over

Level of Education

NYS Chautauqua County Town of Westfield Village of Westfield
Less than 9th Grade 9% 8% 8% 8%
9th to 12th Grade 16% 17% 16% 16%
High School Graduation 29% 35% 31% 31%
Some College 18% 18% 18% 18%
Associate Degree 7% 8% 9% 9%
Bachelors Degree 13% 8% 12% 11%
Graduate or Professional Degree 9% 5% 6% 7%
Total 100% 100% 100% 100%
Source: US Bureau of Census

1990 - Household Income Levels
State, County, Town, and Village
Income Level NYS Chautauqua County Town of Westfield Village of Westfield
$0-10,000 15% 18% 15% 15%
$10,000-20,000 15% 22% 30% 19%
$20,000-30,000 14% 20% 13% 29%
$30,000-40,000 14% 15% 16% 12%
$40,000-50,000 10% 11% 7% 11%
$50,000-100,000 24% 13% 19% 11%
$100,000 and over 6% 1% 0% 2%
Source: US Bureau of Census

1990 - Percent of Residents by Occupation
Town and Village of Westfield
Occupation Town Village Total
Managerial
Executive, Administrative 19.3 10.3 13.5
Professional Specialty 7.0 10.6 9.3
Technical, Sales Administrative
Support  3.3 1.5 2.2
Sales 8.1 12.8 11.1
Administrative Supplement 11.7 14.3 13.4
Service Occupations
Private Household 0.0 0.4 0.2
Protective Service 3.3 1.0 1.8
Service 12.8 18.5 16.4
Farming/Forestry 7.9 4.2 5.6
Precision Production 10.6 10.6 10.6
Operators/Fabricators
Machine 8.1 8.5 8.4
Transportation 1.7 1.4 1.5
Handlers 5.9 5.9 5.9
Total 100.0 100.0 100.0
Source: US Bureau of Census

1990-2015 Population Projections
Town and Village of Westfield
Location 1990 1995 (Estimated) 2000 2015
Town of Westfield 1743 1731 1741 1747
Village of Westfield 3451 3426 3396 3320
Total 5194 5157 5137 5067
Source: US Bureau of Census and the Peter J. Smith Company, Inc.



Copyright © 1995-2000, Westfield Development Corp. All Rights Reserved.